|
1st | HMS Dreadnought | Mike Tull, Harrison Ash, Simon Greeves | 10 wins, +71 |
2nd | Trinity 2012 | Ben Treend, Ashley Jamieson, Bradey Jamieson, Sean Prendergast | 9 wins, +61 |
3rd | La Premiership | Glenn Floyd, Stuart Floyd, Karen Lombard | 8 wins, +38 |
4th | 3 Lions | David Plumhoff, Graham Galton, Aaron Giles | 8 wins, +26 |
5th | Cobbetts 1 | Steve Lombard, Richard Greeves, Dave Stubbs | 6 wins, +23 |
6th | The Avengers | Mark Robertshaw, Ashley Odell, Allan Paice, Dave Lucas | 5 wins, +7 |
7th | Quattro | Frank Charlesworth, Christine Peat, Lesley Lewis, Jeff Fox | 5 wins, -15 |
8th | Handur | Nigel Sibbring, Anthony Kidd, Martin Gordon | 5 wins, -18 |
9th | Limesdowne | Sheila Hayward, Paul Hayward, Mike Sheppard | 4 wins, -34 |
10th | Cobbetts Too | Mike Porter, Alison Stubbs, Chris Barron | 3 wins, -43 |
11th | The Italian Job | Gianni Dalmasso, Hilary Dalmasso, Pam Treend, Trevor Treend | 2 wins, -55 |
12th | Incognito | Lesley Manning, Richard Baker, Bernie Miles | 1 win, -61 |
|
|
|
No comments:
Post a Comment